About me
First name: | Nikolaj Troels |
Last name: | Graf von Malotky (it means earl / count of hammers, because Malotky is derived from the word hammers: młoty / łotki) |
Nationality: | German and Danish |
Gender: | Male |
Bachelor: | Academic title Bachelor of Science in Computer Science at Freie Universität Berlin (a university in the german Excellence Initiative) with the thesis Interaktiver Viewer einer komplexen Datenbankstruktur im Client- Server-System zur Darstellung medizinisch-radiologischer eLearning-Formate im Rahmen einer iPad-Applikation (Interactive viewer of a complex data base structure in a client server system for presenting medical radiological elearning content with an iPad application) |
Master: | Academic title Master of Science (M.Sc.) in Computer Science at Freie Universität Berlin (a university in the german Excellence Initiative) with the thesis Formale Semantik der Programmiersprache C - ein praktischer Einstieg (Formal semantics of the programming language C - a practical approach) |
PHD: | Academic title Doktor der Ingenieurwissenschaften (Dr.-Ing. / PHD) in Computer Science at Universität Rostock with the thesis Generische ITS-Softwarearchitektur und ITS-Prozess (software architecture, software framework, prototype and process of an AI powered teaching software, a full specification of an intelligent tutoring system) |
Family status: | Happily married father with a daughter (born 2014, child planning completed) |
Hobbies: | Programming, diving, stand up paddeling, home automation |
Contact info
Employer: | Commerzbank AG |
Department: | Company Commerzbank > Chief level COO - Group Services > Key area Comdirect Delivery > Cluster Dialog Systems > Chapter Development - Rostock |
E-Mail: | Open compose new mail (replace each uppercase word with the symbol of that name) |
Employment: | iOS architect & Senior iOS engineer |
Contact card: | VCF-file |
Career
2023 - now: | Working as an iOS architect, iOS security officer and senior iOS engineer at the Commerzbank AG, responsible for the development and architecture design of the iOS/watchOS apps of the comdirect trademark. |
2022 - 2023: | Worked as department head (and IT security officer) at the Fachhochschule Güstrow to be responsible for the management of personnel, technical and organizational matters of the department for IT and digital administrative. |
2019 - 2021: | Worked as a scientific researcher at the University of Rostock to research, plan, lead and build an ITS for studies in the medical field for DigiCare |
2018 - 2019: | Worked as a scientific researcher at the University of Rostock to recreate the system for Juniorstudium, where pupils have the opportunity to try out studying |
2018 - 2018: | Worked in website development for InKoWi GmbH |
2017 - 2018: | Worked as a scientific researcher at the University of Rostock on a hyperspectral sports sensor and a bluetooth connected app |
2015 - 2017: | Worked as a scientific researcher at the University of Rostock on a hyperspectral wound camera and an expert system |
2014 - 2015: | Worked as research assistant at the University of Rostock |
2013 - 2014: | Worked on different In-House iOS apps for Virtual Data Systems |
2013 - 2013: | Worked game named Tridom for Play Asia and Artcastle (in Hong Kong |
2012 - 2014: | Studied Computer Science at Freie Universität Berlin (Excellence Initiative) and finished it successfully with the masters degree |
2012 - 2012: | Worked for a radiologist app named YAILE for Charité – Universitätsmedizin Berlin |
2011 - 2012: | Worked as an iOS developer at Appiron for various apps |
2010 - 2014: | Worked to maintain my selfmade sold app named iPhysikum for MEDI-LEARN |
2010 - 2012: | Worked as a technical assistant for congresses like the yearly conference of Zentrum für Legasthenie |
2010 - 2012: | Worked as a student assistant for the eLearning competence department at the Charité – Universitätsmedizin Berlin |
2010 - 2010: | Worked as a programming helper at GFP Enders for managing buildings and customers on a map |
2009 - 2010: | Been in the study group at the Freie Universität Berlin for the self driving car Spirit of Berlin for automatic parking and pathfinding |
2008 - 2009: | Been in the study group at the Freie Universität Berlin for the soccer playing robots FUmanoids with pattern recognition and hardware programming |
2008 - 2009: | Been in the study group at the Freie Universität Berlin for research and recreation of the bee dance with RoboBiene with pattern recognition and machine learning |
2006 - 2012: | Studied Computer Science at Freie Universität Berlin (Excellence Initiative) and finished it successfully with the bachelor degree |
2003 - 2006: | Finished school with Allgemeinen Hochschulreife at Sophie-Charlotte-Oberschule (Gymnasium) |
2002 - 2009: | Employee in a hardware store, repaired computers and did on-site technical support |
2000 - 2003: | Was in school at Georg-von-Giesche-Oberschule (Realschule) |
1998 - 2000: | Worked as a newspaper deliverer in Denmark |
- 2000: | Was in school at Svanescolen in Væggerløse in Denmark |
Further education
Annual compulsory trainings as a bank employee: | Required to pass over a dozen annual training courses with a final exam to protect yourself against IT security attack vectors, to have a basic knowledge of banking laws and to recognize cases of money laundering. |
Accessibility for mobile apps: | Foundations and best practices for implementing and ensuring accessibility in native mobile apps. |
Non-violent communication: | Techniques and methods for improving interpersonal relationships and conflict resolution. |
User groups with disabilities: | Differentiate between integration and inclusion, know and understand impairments, know assistive technologies, talk about disability. |
Principles of accessibility: | Know, understand and apply the principles of accessibility (perceptibility, comprehensibility, usability, robustness). |
SwiftUI: | Developing iOS apps with SwiftUI, for creating user interfaces and its best practices. Starting with SwiftUI views with their modifiers, gestures and animations through dealing with status, objects to data processing and network communication. |
PRINCE2 Agile Practitioner (exam pending): | How to add agile concepts to the existing project management environment and how to control and manage projects when the delivery team is working with agile behaviors and techniques are taught in this certification. |
PRINCE2 Agile Foundation: | In the certification, the classic project management methods according to PRINCE2, as well as the most important agile methods such as Scrum and Kanban were learned. |
ITSec Professional: Cybersecurity, Ethical hacking & Pentesting: | This certification provides structured procedures for penetration testing. One experiences and learns the targeted attack techniques of hackers. |
ITSec Foundation: Cybersecurity & Hacking: | The certification teaches one to understand the approach of to hackers, to know and assess typical vulnerabilities and attack scenarios. |
The employee interview as a management tool: | A development of leadership skills, focused on the ability to conduct a purposeful and effective one-on-one interview with an employee. |
ISO/IEC 27001 Professional: | The ISMS Security Officer ISO/IEC 27001 Professional certification is based on ISO/IEC 27001 tests understanding of the organizational, physical and technical aspects of information security. |
ISO/IEC 27001 Foundation: | ISMS ISO/IEC 27001 Foundation is a relevant certification for all professionals who work with confidential information. It tests the understanding of concepts and value of information security as well as the threats and risks. |
ITIL Specialist: | ITIL 4 Specialist - Create, Deliver and Support is the core of service management activities and expands the current scope of ITIL to cover the creation of services. |
ITIL Foundation: | ITIL 4 Foundation - IT Service Management introduces an end-to-end operating model for the creation, delivery and continual improvement of technology-enabled products and services. |
Value Added Tax Act: | Basic understanding of VAT processes, interrelationships and audit procedures, certainty in the recognition and treatment of taxable and taxable matters, fulfillment of VAT obligations in the respective department or organizational unit. |
Publications
18th International Conference Cognition and Exploratory Learning in the Digital Age (CELDA): | Implement adaptation in a case based ITS |
Workshop organizer for 13th ACM International Conference on PErvasive Technologies Related to Assistive Environments (PETRA): | Workshop W3: DigiTAI – The 1st International Workshop on Digital Health Systems for the Aging Population |
16th International Conference on Intelligent Tutoring Systems (ITS), Springer: | General ITS software architecture and framework |
18. Fachtagung Bildungstechnologien (DELFI), Lecture Notes in Informatics (LNI): | DigiCare - Ein intelligentes Lehr-/Lernsystem für Gesundheitsberufe |
11th international conference on education and new learning technologies (EDULEARN): | A comparable foundation for ITS research loop and subfields |
11th international conference on education and new learning technologies (EDULEARN): | The implications of ITS research on CALL software |
15th international conference on intelligent tutoring systems (ITS): | Analyzing the usage of the classical ITS software architecture and refining it |
12th international symposium on computer science in sport (IACSS): | Train4U - Mobile Sport Diagnostic Expert System for User-Adaptive Training |
19th International Conference on Advanced Learning Technologies (ICALT): | Centralizing the Teaching Process in Intelligent Tutoring System Architectures |
9th annual international conference on education and new learning technologies (EDULEARN): | Synthesis of pedagogical annotations |
9th International Conference on Computer Supported Education (CSEDU): | Autonomous semantic structuring of lecture topics Synthesis of knowledge models |
62. Jahrestagung Deutsche Gesellschaft für Medizinische Informatik, Biometrie und Epidemiologie (GMDS): | Hyperspectral Wound Diagnostic – Analysis of Clinical Practice and Diagnosis Support |
Biomedical Engineering / Biomedizinische Technik (BMT): | Bringing Hyperspectral Imaging into Clinical Practice with Computer Science Methods |
Jahrestagung der BIOMEDIZINISCHEN TECHNIK und Dreiländertagung der MEDIZINISCHEN PHYSIK (BMTMedPhys): | Hyperspectral imaging and clinical practice – approach to integrate a new diagnostic tool |
Symposium Hyperspektrale Bildgebung in der Medizin (HSI): | Integration neuer diagnostischer Verfahren in den klinischen Alltag |
University Rostock Forschungscamp (forschungscamp2017): | Hyperspectral imaging and clinical practice – approach to integrate a new diagnostic tool |
13th International Conference Cognition and Exploratory Learning in the Digital Age (CELDA): | Framework for intelligent teaching and training systems - a study of systems |
Skills
Lead: | Team management, budget management, project management, agile management |
Abstract: | Software architecture design, process design, visualizations |
Programming: | Swift, ZShell, Bash, JavaScript, C, Objective-C |
Markup: | HTML, CSS, JSON, XML, CommonMark, Markdown |
Databases: | SQLite, Custom binaries |
IDEs: | Visual Studio Code, Xcode |
OSs: | macOS, Windows, Ubuntu, iOS, micro controllers |
Other: | Microsoft Office, iWork, Regex, UML, BPMN, Git, CMake, Docker, Parallels |